Androscoggin River At Auburn

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Thursday January 29th, 2026 10:15 PM EST
River Status: Normal

  Height Flow
Currently 3.22 ft 3.35 kcfs
Record 27.57 ft 135000 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Thursday 01/29/2026 01:00 PM 3.20 3.31
  Thursday 01/29/2026 07:00 PM 2.90 2.79
  Friday 01/30/2026 01:00 AM 3.10 3.13
  Friday 01/30/2026 07:00 AM 2.90 2.79
  Friday 01/30/2026 01:00 PM 3.00 2.96
  Friday 01/30/2026 07:00 PM 3.00 2.96
  Saturday 01/31/2026 01:00 AM 3.00 2.96

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Thursday 01/29/2026 10:15 PM 3.22 3.35
Thursday 01/29/2026 10:00 PM 3.28 3.46
Thursday 01/29/2026 09:45 PM 3.28 3.46
Thursday 01/29/2026 09:30 PM 3.28 3.46
Thursday 01/29/2026 09:15 PM 3.28 3.46
Thursday 01/29/2026 09:00 PM 3.28 3.46
Thursday 01/29/2026 08:45 PM 3.28 3.46
Thursday 01/29/2026 08:30 PM 3.28 3.46
Thursday 01/29/2026 08:15 PM 3.27 3.44
Thursday 01/29/2026 08:00 PM 3.28 3.46
Thursday 01/29/2026 07:45 PM 3.27 3.44
Thursday 01/29/2026 07:30 PM 3.27 3.44
Thursday 01/29/2026 07:15 PM 3.27 3.44
Thursday 01/29/2026 07:00 PM 3.27 3.44
Thursday 01/29/2026 06:45 PM 3.26 3.42
Thursday 01/29/2026 06:30 PM 3.26 3.42
Thursday 01/29/2026 06:15 PM 3.25 3.40
Thursday 01/29/2026 06:00 PM 3.24 3.38
Thursday 01/29/2026 05:45 PM 3.23 3.37
Thursday 01/29/2026 05:30 PM 3.21 3.33
Thursday 01/29/2026 05:15 PM 3.19 3.29
Thursday 01/29/2026 05:00 PM 3.17 3.26
Thursday 01/29/2026 04:45 PM 3.14 3.20
Thursday 01/29/2026 04:30 PM 3.09 3.12
Thursday 01/29/2026 04:15 PM 3.03 3.01
Thursday 01/29/2026 04:00 PM 3.00 2.96
Thursday 01/29/2026 03:45 PM 3.00 2.96
Thursday 01/29/2026 03:30 PM 3.00 2.96
Thursday 01/29/2026 03:15 PM 3.00 2.96
Thursday 01/29/2026 03:00 PM 3.00 2.96

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org