Trends as of 01/29/2026 at 21:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/29/2026 21:15. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 12.7 | 2 | 7 | NNW | 54 | -0.6 | 29.869 | 0.00 |
| 5 minutes ago | 13.1 | 2 | 9 | NW | 54 | -0.4 | 29.869 | -- |
| 10 minutes ago | 13.1 | 3 | 9 | WNW | 55 | 0.0 | 29.867 | -- |
| 15 minutes ago | 13.3 | 3 | 11 | NNW | 55 | 0.2 | 29.869 | -- |
| 20 minutes ago | 13.3 | 3 | 9 | WNW | 57 | 0.8 | 29.870 | -- |
| 30 minutes ago | 13.4 | 2 | 8 | W | 60 | 2.1 | 29.875 | -- |
| 45 minutes ago | 11.6 | 2 | 9 | NW | 73 | 4.6 | 29.876 | -- |
| 60 minutes ago | 9.9 | 1 | 2 | N | 77 | 4.1 | 29.876 | -- |
| 75 minutes ago | 9.9 | 0 | 1 | E | 77 | 4.0 | 29.878 | -- |
| 90 minutes ago | 10.8 | 0 | 0 | N/A | 77 | 5.0 | 29.870 | -- |
| 105 minutes ago | 10.5 | 0 | 1 | SW | 76 | 4.5 | 29.868 | -- |
| 120 minutes ago | 11.3 | 0 | 2 | SE | 74 | 4.7 | 29.867 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 7 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.29 in over last 7 days. |
| Month | 0.88 in (9 rain days this month) | Month | 1.38 in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 0.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.6 °F at 14:11 | Max > 86 °F | 0 days |
| Yest. | 22.6 °F at 12:49 | Max > 77 °F | 0 days |
| Month | 48.9 °F on 01/14/2026 | Warmest day | 48.8 °F on 01/14/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 33.3 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.9 °F at 06:50 | Min < 32 °F | 28 days |
| Yest. | -11.9 °F at 07:35 | Min < 5 °F | 10 days |
| Month | -11.9 °F on 01/28/2026 | Coldest day | 4.6 °F on 01/25/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -10.8 °F on 01/29/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.817 inHg at 14:04 | Today | -11.9 °F at 06:50 |
| Yest. | 29.810 inHg at 00:12 | Yest. | -20.4 °F at 06:55 |
| Month | 29.146 inHg on 01/15/2026 | Month | -20.4 °F on 01/28/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.37 in | Month | 0.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 355 W/m2 at 11:57 | Today | 3.0 index at 11:02 |
| Yest. | 376 W/m2 at 10:14 | Yest. | 3.0 index at 09:59 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NNW | |
| Gust | 7 mph NNW | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 17 mph WSW at 13:33 | |
| Yest. | 10 mph at 12:52 | |
| Month | 23 mph on 01/23/2026 | |
| Year | 23 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph NW at 13:20 | |
| Yest. | 4 mph at 11:25 | |
| Month | 7 mph on 01/12/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 21.5 miles | |
| Month | 648.0 miles | |
| Year | 648.0 miles | |