Pemigewasset River At Franklin Falls Dam

Back to River Summary

Latest Observation: Thursday January 16th, 2025 05:30 PM EST
River Status: Old Data

  Height Flow
Currently 306.74 ft N/A
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Thursday 01/16/2025 12:45 PM 306.74 N/A
Thursday 01/16/2025 01:00 PM 306.74 N/A
Thursday 01/16/2025 01:15 PM 306.74 N/A
Thursday 01/16/2025 01:30 PM 306.74 N/A
Thursday 01/16/2025 01:45 PM 306.74 N/A
Thursday 01/16/2025 02:00 PM 306.74 N/A
Thursday 01/16/2025 02:15 PM 306.74 N/A
Thursday 01/16/2025 02:30 PM 306.74 N/A
Thursday 01/16/2025 02:45 PM 306.74 N/A
Thursday 01/16/2025 03:00 PM 306.74 N/A
Thursday 01/16/2025 03:15 PM 306.74 N/A
Thursday 01/16/2025 03:30 PM 306.74 N/A
Thursday 01/16/2025 03:32 PM 306.74 N/A
Thursday 01/16/2025 03:45 PM 306.74 N/A
Thursday 01/16/2025 04:00 PM 306.74 N/A
Thursday 01/16/2025 04:15 PM 306.74 N/A
Thursday 01/16/2025 04:30 PM 306.74 N/A
Thursday 01/16/2025 04:45 PM 306.74 N/A
Thursday 01/16/2025 05:00 PM 306.74 N/A
Thursday 01/16/2025 05:15 PM 306.74 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org