River Heights
Last Updated: Thursday January 16th, 2025 06:45 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Contoocook River at Henniker (HENN3) | 6.47ft | Old Data | ||||
| Contoocook River at Riverhill (RVHN3) | 10.39ft | Old Data | ||||
| Warner River at Davisville (DAVN3) | 3.86ft | Old Data | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.74ft | Old Data | ||||
| Pemigewasset River at Plymouth State (PLMN3) | 1.52ft | Old Data | ||||
| Merrimack River at Franklin Junction (FRJN3) | 4.60ft | Old Data | ||||
| Merrimack River at Concord (CONN3) | 2.96ft | Old Data | ||||
| Suncook River at Chichester (NCHN3) | 3.42ft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org





Forecast Available
Probability & Forecast Available
Observations Only