Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Sunday August 2nd, 2026 11:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 306.96 ft N/A
Record n/a ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Sunday 08/02/2026 02:00 PM 306.90 N/A
  Sunday 08/02/2026 08:00 PM 306.90 N/A
  Monday 08/03/2026 02:00 AM 306.90 N/A
  Monday 08/03/2026 08:00 AM 306.90 N/A
  Monday 08/03/2026 02:00 PM 306.90 N/A
  Monday 08/03/2026 08:00 PM 307.00 N/A
  Tuesday 08/04/2026 02:00 AM 307.20 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 08/02/2026 11:30 AM 306.96 N/A
Sunday 08/02/2026 11:15 AM 306.96 N/A
Sunday 08/02/2026 11:00 AM 306.96 N/A
Sunday 08/02/2026 10:46 AM 306.96 N/A
Sunday 08/02/2026 10:45 AM 306.96 N/A
Sunday 08/02/2026 10:30 AM 306.96 N/A
Sunday 08/02/2026 10:15 AM 306.96 N/A
Sunday 08/02/2026 10:00 AM 306.96 N/A
Sunday 08/02/2026 09:45 AM 306.96 N/A
Sunday 08/02/2026 09:30 AM 306.96 N/A
Sunday 08/02/2026 09:15 AM 306.96 N/A
Sunday 08/02/2026 09:00 AM 306.95 N/A
Sunday 08/02/2026 08:45 AM 306.95 N/A
Sunday 08/02/2026 08:30 AM 306.95 N/A
Sunday 08/02/2026 08:15 AM 306.95 N/A
Sunday 08/02/2026 08:00 AM 306.95 N/A
Sunday 08/02/2026 07:45 AM 306.95 N/A
Sunday 08/02/2026 07:30 AM 306.95 N/A
Sunday 08/02/2026 07:15 AM 306.95 N/A
Sunday 08/02/2026 07:00 AM 306.95 N/A
Sunday 08/02/2026 06:45 AM 306.95 N/A
Sunday 08/02/2026 06:30 AM 306.95 N/A
Sunday 08/02/2026 06:15 AM 306.95 N/A
Sunday 08/02/2026 06:00 AM 306.95 N/A
Sunday 08/02/2026 05:45 AM 306.95 N/A
Sunday 08/02/2026 05:30 AM 306.95 N/A
Sunday 08/02/2026 05:15 AM 306.95 N/A
Sunday 08/02/2026 05:00 AM 306.95 N/A
Sunday 08/02/2026 04:46 AM 306.95 N/A
Sunday 08/02/2026 04:45 AM 306.95 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org