Trends as of 04/13/2026 at 23:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/13/2026 23:20. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.0 | 0 | 2 | SSW | 82 | 55.5 | 29.775 | 0.17 |
| 5 minutes ago | 61.5 | 0 | 1 | W | 81 | 55.7 | 29.774 | 0.17 |
| 10 minutes ago | 61.9 | 1 | 2 | WSW | 81 | 56.0 | 29.774 | 0.17 |
| 15 minutes ago | 61.8 | 0 | 1 | SW | 82 | 56.1 | 29.773 | 0.17 |
| 20 minutes ago | 61.7 | 1 | 3 | SSW | 82 | 56.1 | 29.773 | 0.17 |
| 30 minutes ago | 62.3 | 1 | 4 | S | 80 | 56.0 | 29.769 | 0.17 |
| 45 minutes ago | 62.7 | 1 | 2 | SSE | 80 | 56.4 | 29.762 | 0.17 |
| 60 minutes ago | 62.6 | 1 | 3 | W | 80 | 56.3 | 29.754 | 0.17 |
| 75 minutes ago | 62.7 | 1 | 3 | SE | 79 | 56.1 | 29.753 | 0.17 |
| 90 minutes ago | 62.8 | 1 | 3 | ESE | 79 | 56.3 | 29.755 | 0.17 |
| 105 minutes ago | 61.9 | 1 | 3 | SSE | 81 | 56.0 | 29.752 | 0.17 |
| 120 minutes ago | 62.1 | 1 | 2 | SW | 80 | 55.7 | 29.747 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.00 in last hour) | Today | 0 days since last rain on 04/13/2026 15:00 |
| Yest. | 0.02 in | Week | 0.37 in over last 7 days. |
| Month | 1.26 in (7 rain days this month) | Month | 0.01 in last month. |
| Year | 4.33 in ( 26 rain days this year) | Year | 8.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.6 °F at 18:27 | Max > 86 °F | 0 days |
| Yest. | 56.3 °F at 13:44 | Max > 77 °F | 0 days |
| Month | 75.6 °F on 04/10/2026 | Warmest day | 75.5 °F on 04/10/2026 |
| Year | 75.6 °F on 04/10/2026 | Warmest night | 40.1 °F on 04/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 02:18 | Min < 32 °F | 6 days |
| Yest. | 25.9 °F at 06:12 | Min < 5 °F | 0 days |
| Month | 20.7 °F on 04/09/2026 | Coldest day | 36.7 °F on 04/02/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | 21.1 °F on 04/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.653 inHg at 16:28 | Today | 38.9 °F at 01:15 |
| Yest. | 30.171 inHg at 23:59 | Yest. | 25.9 °F at 06:12 |
| Month | 29.551 inHg on 04/05/2026 | Month | 19.4 °F on 04/08/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.17 in |
| Yest. | 0.08 in | Yest. | 0.02 in |
| Month | 0.75 in | Month | 1.26 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 968 W/m2 at 13:01 | Today | 9.0 index at 12:52 |
| Yest. | 849 W/m2 at 12:42 | Yest. | 8.0 index at 12:18 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 2 mph SSW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph SE at 17:37 | |
| Yest. | 8 mph at 11:45 | |
| Month | 22 mph on 04/11/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph SE at 12:45 | |
| Yest. | 4 mph at 15:30 | |
| Month | 6 mph on 04/11/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 19.9 miles | |
| Month | 419.4 miles | |
| Year | 2786.4 miles | |