River Heights
Last Updated: Friday December 5th, 2025 09:45 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 3.57ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 4.63ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 6.02ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.36ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 3.48ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 3.99ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.55ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.17ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.57ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.13ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.69ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only